Back to Elections Home Page
Presidential Primary Election
January 29, 2008
Official Results
| Precinct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
| Total Registered | 2137 | 516 | 1855 | 419 | 1302 | 288 | 1248 | 1063 | 234 | 1666 | 1132 | 11,860 | |
| Total Voted | 856 | 132 | 735 | 170 | 482 | 149 | 485 | 419 | 94 | 538 | 464 | 4,524 | |
| Turnout % | 40% | 26% | 40% | 41% | 37% | 52% | 39% | 39% | 40% | 32% | 41% | 38% | |
| President Rep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | % |
| Rudy Guiliani | 9 | 0 | 15 | 4 | 2 | 4 | 4 | 1 | 0 | 3 | 3 | 45 | 5.29% |
| Mike Huckabee | 60 | 4 | 70 | 14 | 18 | 3 | 37 | 29 | 6 | 26 | 26 | 293 | 34.43% |
| Duncan Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.12% |
| Alan Keys | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.24% |
| John McCain | 68 | 1 | 67 | 21 | 17 | 17 | 40 | 30 | 10 | 15 | 20 | 306 | 35.96% |
| Ron Paul | 2 | 0 | 7 | 0 | 3 | 2 | 3 | 0 | 2 | 7 | 0 | 26 | 3.06% |
| Mitt Romney | 34 | 0 | 37 | 10 | 13 | 5 | 16 | 22 | 4 | 12 | 13 | 166 | 19.51% |
| Tom Tancredo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.12% |
| Fred Thompson | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 1.29% |
| Total | 851 | ||||||||||||
| President Dem | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | % |
| Joseph R. Biden, Jr. | 9 | 1 | 12 | 2 | 5 | 0 | 12 | 7 | 2 | 7 | 3 | 60 | 1.74% |
| Hillary Clinton | 177 | 18 | 202 | 40 | 131 | 47 | 146 | 97 | 23 | 106 | 98 | 1085 | 31.55% |
| Christopher J. Dodd | 4 | 1 | 7 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 23 | 0.67% |
| John Edwards | 221 | 3 | 192 | 40 | 77 | 36 | 101 | 105 | 21 | 85 | 65 | 946 | 27.51% |
| Mike Gravel | 8 | 0 | 3 | 0 | 1 | 0 | 5 | 3 | 0 | 3 | 3 | 26 | 0.76% |
| Dennis J. Kucinich | 3 | 1 | 6 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 23 | 0.67% |
| Barack Obama | 188 | 102 | 54 | 23 | 190 | 23 | 78 | 86 | 19 | 234 | 201 | 1198 | 34.84% |
| William "Bill" Richardson III | 18 | 1 | 19 | 1 | 3 | 2 | 10 | 7 | 3 | 11 | 3 | 78 | 2.27% |
| Total | 3439 | ||||||||||||
| No 1 Constitutional Revision | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | % |
| Yes | 306 | 47 | 290 | 75 | 167 | 49 | 196 | 172 | 32 | 231 | 137 | 1702 | 38.81% |
| No | 528 | 78 | 434 | 89 | 296 | 95 | 270 | 237 | 61 | 289 | 306 | 2683 | 61.19% |
| Total | 4385 | ||||||||||||
Back to Elections Home Page