Back to Elections Home Page
| June 5, 2007 Special Primary Election Results Official | |||||||||||||
| Senate District 3 includes pct 3, 4, 9, 10.4 & 10A | |||||||||||||
| Precinct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10.4 10A | 11 | Total | |
| Total Registered | 258 | 394 | 209 | 347 | 1,208 | ||||||||
| Total Voted | 9 | 33 | 23 | 18 | 83 | ||||||||
| Turnout % | 3.49% | 8.38% | 11.00% | 5.19% | 6.87% | ||||||||
| District 3 | |||||||||||||
| State Senator REP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | % |
| Dennis Baxley | 2 | 5 | 4 | 4 | 15 | 45.45% | |||||||
| Don Curtis | 1 | 6 | 5 | 0 | 12 | 36.36% | |||||||
| Charles S. Dean | 1 | 4 | 0 | 1 | 6 | 18.18% | |||||||
| State Senator DEM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | % |
| Suzan Franks | 3 | 7 | 8 | 5 | 23 | 46.00% | |||||||
| Mark T. Ravenscreaft | 2 | 11 | 6 | 8 | 27 | 54.00% | |||||||
Back to Elections Home Page