Back to Elections Home Page
| City of Madison Election | |||
| 11-Mar-08 | |||
| Town Council Group # 1 | Total | % | |
| Gianni Phillipian Jackson | 11 | 11 | 14.29% |
| Myra S. Valentine | 66 | 66 | 85.71% |
| 77 | |||
| Town of Greenville Election | |||
| 11-Mar-08 | |||
| Commissioner Dist 2 | Total | % | |
| Kovacherich Arnold "Shorty Boy" | 86 | 86 | 72.27% |
| Barbara Jean Dansey | 33 | 33 | 27.73% |
| Total | 119 | ||
Back to Elections Home Page