Back to Elections Home Page
Town of
Greenville
Greenville Town Council Election
March 13, 2007
| Greenville Group 1 | Votes | % of votes |
| Kovacherich Arnold | 78 | 67.83 |
| Red Braswell | 37 | 32.17 |
| Greenville Group 3 | ||
| Timothy A Dennis Sr. | 79 | 68.70 |
| Peter Young Jr | 36 | 31.30 |
| Greenville Group 4 | ||
| Nora Gayle Jones | 77 | 65.81 |
| Jimmy Spradley | 18 | 15.38 |
| "Napa" Bob Tanner | 22 | 18.80 |
| Town Charter Amendment | ||
| YES | 81 | 71.68 |
| NO | 32 | 28.32 |
![]()
Back to Elections Home Page