Supervisor of Elections Office
Jada W. Williams, Supervisor
229 SW Pinckney Street
Court House Annex Room 113
Madison, Florida 32340
850-973-6507

Back to Elections Home Page

   November 2, 2004  General Election
Total Registered 2,100 542 1,688 389 1,279 271 1,182 957 228 1,648 1,087           11,371  
President and Vice President 1 2 3 4 5 6 7 8 9 10 11 Early Voting ABS 10 day ext Prov Un-scanned Total %
George W. Bush   Rep 360 6 559 118 200 72 279 281 59 208 143 1403 507 1 1   4197 50.51%
John F. Kerry   Dem 381 221 176 75 423 60 204 176 73 438 327 1021 472 2   1 4050 48.74%
Michael a Peroutka   CPF 1 1 0 0 1 0 0 1 0 0 1 0 0       5 0.06%
Michael Badnarik   LIB 1 0 2 0 0 1 2 1 0 0 0 2 1       10 0.12%
David Cobb   GRE 0 0 0 0 0 0 1 0 0 0 0 2 1       4 0.05%
James Harris   SWP 1 0 0 0 0 0 0 0 0 0 1 0 0       2 0.02%
Walter F. Brown  SPF 0 0 0 0 0 0 0 0 0 0 0 1 0       1 0.01%
Ralph Nader   REF 7 0 5 1 3 2 5 4 0 2 3 8 1       41 0.49%
   
United States Senator         1 2 3 4 5 6 7 8 9 10 11 Early Voting ABS 10 day ext Prov Un-scanned Total %
# Write ins 0 0 1 0 1 0 0 1 0 0 0 2 1       6 0.07%
Mel Martinez  REP 281 8 432 85 160 60 234 207 53 164 114 1127 392   1   3318 40.55%
Betty Castor   DEM 436 210 266 100 443 69 231 228 74 452 340 1229 560 1   1 4640 56.70%
Dennis F. Bradley  VET 21 6 30 4 16 2 17 21 1 20 12 53 16       219 2.68%
 
Congress 4   REP               1 2 3 4 5 6 7 8 9 10 11 Early Voting ABS 10 day ext Prov Un-scanned Total %
# Write ins (2 official only) 18