Back to Elections Home Page
November 7, 2000 General Election Results
| President / Vice President | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ABS | Total | % | |
| Bush / Cheney (Rep) | 571 | 24 | 577 | 97 | 220 | 74 | 359 | 273 | 44 | 232 | 186 | 381 | 3038 | 49.29 | |
| Gore / Lieberman (Dem) | 450 | 185 | 296 | 84 | 377 | 55 | 218 | 189 | 44 | 472 | 333 | 311 | 3014 | 48.85 | |
| Browne / Olivier (LIB) | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 18 | .29 | |
| Nader / LaDuke (Green) | 16 | 0 | 8 | 1 | 2 | 4 | 12 | 3 | 0 | 1 | 3 | 4 | 54 | .88 | |
| Harris / Trowe (SW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hagelin / Goldhaber (NL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .03 | |
| Buchanan / Foster (Reform) | 3 | 0 | 8 | 6 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 4 | 29 | .47 | |
| McReynolds / Hollis (Socialist) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .02 | |
| Phillips / Frazier (Const) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .02 | |
| Moorehead / LA Riva ( WW) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | .08 | |
| Write In Candidates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
|
Votes Cast |
1105 | 222 | 926 | 198 | 690 | 153 | 638 | 505 | 98 | 788 | 582 | 737 | |||
| US Senator | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ABS | Total | % | |
| Bill McCollum (Rep) | 460 | 21 | 478 | 80 | 171 | 53 | 297 | 218 | 33 | 205 | 161 | 315 | 2492 | 40.36 | |
| Bill Nelson (Dem) | 539 | 189 | 396 | 99 | 435 | 74 | 276 | 251 | 58 | 495 | 365 | 361 | 3528 | 57.14 | |
| Joe Simonetta (Law) | 4 | 1 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 25 | 0.40 | |
| Joel Deckard (Ref) | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 1 | 1 | 16 | 0.26 | |
| Willie Logan (NPA) | 12 | 3 | 2 | 3 | 8 | 5 | 6 | 1 | 3 | 7 | 8 | 10 | 69 | 1.12 | |
| Andy Martin (NPA) | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 11 | 0.18 | |
| Darrell L McCormick (NPA) | 6 | 0 | 4 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 4 | 31 | 0.50 | |
| Write In | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| US Representative 2nd Dist | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ABS | Total | % | |
| Doug Dodd (Rep) | 235 | 10 | 251 | 53 | 97 | 21 | 145 | 123 | 21 | 89 | 87 | 240 | 1372 | 22.28 | |
| Allen Boyd (Dem) | 798 | 205 | 607 | 128 | 525 | 112 | 437 | 347 | 72 | 619 | 459 | 459 | 4768 | 77.42 | |
| Write In | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| State Treasurer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ABS | Total | % | |
| Tom Gallagher (Rep) | 581 | 28 | 593 | 102 | 262 | 77 | 360 | 266 | 45 | 237 | 206 | 386 | 3143 | 52.76 | |
| John Cosgrove (Dem) | 418 | 180 | 247 | 69 | 349 | 59 | 210 | 183 | 46 | 437 | 322 | 292 | 2812 | 47.24 | |
| Comm of Education | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ABS | Total | % | |
| Charlie Crist (Rep) | 423 | 21 | 454 | 83 | 172 | 50 | 285 | 200 | 38 | 168 | 159 | 319 | 2372 | 41.53 | |
| George H. Sheldon (Dem) | 521 | 184 | 332 | 88 | 406 | 69 | 259 | 227 | 49 | 481 | 351 | 320 | 3287 | 57.55 | |
| Vassilia Gazetas (NPA) | 8 | 1 | 6 | 1 | 2 | 2 | 5 | 4 | 0 | 9 | 7 | 8 | 53 | .93 | |
| State Senate 3rd Dist | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ABS | Total | % | |
| Brecht Heuchan (Rep) | 428 | 19 | 82 | 155 | 50 | 91 | 31 | 119 | 76 | 159 | 1210 | 30.15 | |||
| Alfred 'Al' Lawson (Dem) | 586 | 196 | 95 | 477 | 86 | 133 | 59 | 505 | 363 | 288 | 2788 | 69.45 | |||
| Write In | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| State House 11th Dist | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ABS | Total | % | |
| Stevie Landon (Rep) | 363 | 17 | 325 | 61 | 143 | 34 | 207 | 152 | 31 | 133 | 114 | 255 | 1835 | 30.61 | |
| Dwight Stansel (Dem) | 634 | 192 | 530 | 117 | 463 | 97 | 356 | 308 | 58 | 560 | 426 | 419 | 4160 | 69.39 | |
| County Sup of Schools | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ABS | Total | % | |
| Bill Roberts (Dem) | 753 | 194 | 633 | 126 | 490 | 112 | 412 | 346 | 69 | 575 | 420 | 496 | 4626 | 75.23 | |
| Mack Primm, III (NPA) | 279 | 19 | 236 | 54 | 140 | 25 | 176 | 124 | 21 | 142 | 125 | 182 | 1523 | 24.77 | |
| Retain In Office? | |||||||||||||||
| Supreme Court Justice | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ABS | Total | % | |
|
R. Fred Lewis |
Yes | 624 | 168 | 459 | 100 | 377 | 66 | 327 | 263 | 51 | 450 | 339 | 388 | 3612 | 67.63 |
|
|
No | 280 | 34 | 287 | 55 | 157 | 45 | 172 | 137 | 35 | 197 | 146 | 184 | 1729 | 32.37 |
| Barbara J. Pariente | Yes | 555 | 151 | 421 | 92 | 348 | 61 | 299 | 239 | 42 | 404 | 317 | 372 | 3301 | 65.32 |
| No | 290 | 40 | 285 | 57 | 158 | 47 | 172 | 142 | 38 | 207 | 133 | 184 | 1753 | 34.68 | |
| Peggy A. Quince | Yes | 528 | 149 | 377 | 84 | 311 | 57 | 278 | 219 | 42 | 384 | 290 | 354 | 3073 | 64.25 |
| No | 269 | 36 | 290 | 60 | 159 | 45 | 173 | 141 | 35 | 175 | 135 | 191 | 1709 | 35.75 | |
| Retain in Office? | |||||||||||||||
| 1sr D2ist Court of Appeal | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ABS | Total | % | |
| Edwin B. Browning, Jr. | Yes | 834 | 175 | 615 | 112 | 441 | 91 | 412 | 328 | 57 | 522 | 424 | 502 | 4513 | 77.38 |
| No | 172 | 29 | 202 | 47 | 128 | 37 | 139 | 113 | 28 | 181 | 100 | 143 | 1319 | 22.62 | |
| Richard W. Ervin, III | Yes | 574 | 164 | 427 | 93 | 354 | 70 | 296 | 238 | 50 | 409 | 320 | 386 | 3381 | 66.94 |
| No | 273 | 32 | 274 | 55 | 156 | 44 | 165 | 131 | 34 | 197 | 135 | 173 | 1669 | 33.06 | |
| Peter D. Webster | Yes | 575 | 165 | 429 | 92 | 350 | 71 | 298 | 245 | 46 | 416 | 313 | 378 | 3378 | 6623 |
| No | 278 | 34 | 279 | 58 | 168 | 42 | 169 | 132 | 35 | 203 | 150 | 176 | 1724 | 33.77 | |
| Constitutional Amendments | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ABS | Total | % | |
| No 1 | Yes | 478 | 83 | 334 | 63 | 271 | 56 | 278 | 197 | 33 | 344 | 246 | 334 | 2717 | 49.44 |
| No | 440 | 112 | 471 | 93 | 256 | 69 | 263 | 230 | 56 | 276 | 212 | 300 | 2778 | 50.56 | |
| No 2 | Yes | 270 | 35 | 180 | 48 | 178 | 35 | 148 | 93 | 25 | 203 | 138 | 132 | 1485 | 26.70 |
| No | 675 | 162 | 615 | 107 | 362 | 92 | 396 | 331 | 62 | 434 | 330 | 510 | 4076 | 73.30 | |
| No 3 | Yes | 220 | 33 | 163 | 40 | 166 | 36 | 140 | 86 | 21 | 179 | 129 | 115 | 1328 | 23.45 |
| No | 738 | 167 | 649 | 115 | 387 | 95 | 417 | 347 | 69 | 461 | 350 | 540 | 4335 | 76.55 | |
Voter Turnout By Precinct
| Precinct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| Reg Voters | 1877 | 463 | 1536 | 354 | 1200 | 239 | 1134 | 879 | 152 | 1522 | 1022 | 10,378 |
| Turnout % | 58.87 | 47.95 | 60.29 | 55.93 | 57.50 | 64.02 | 56.26 | 57.45 | 64.47 | 51.77 | 56.95 | *64.00 |
* Percentage includes all precincts plus absentee votes
Back to Elections Home Page