Supervisor of Elections Office
Jada W. Williams, Supervisor
229 SW Pinckney Street
Court House Annex Room 113
Madison, Florida 32340
850-973-6507

Back to Elections Home Page

November 5, 2002 General Election -                 Election Results  (official)  
Total Registered Voters 10,614 Total Votes Cast  5,927        Total Voter Turnout    55.84%
Total Votes Cast 881 162 789 172 591 160 573 451 106 694 502 846 5927 55.84
Cong. Rep Dist 4 Rep 1 2 3 4 5 6 7 8 9 10 11 ABS Total %
Ander CRENSHAW 595 63 595 109 275 88 374 307 63 365 259 477 3570 94
Write In Votes 41 6 14 9 34 7 27 5 4 48 19 8 222 6
 
Gov and Lt Gov Dem 1 2 3 4 5 6 7 8 9 10 11 ABS Total %
Jeb BUSH 419 22 472 87 170 69 311 238 40 199 136 375 2538 43%
Bill McBRIDE 445 139 296 82 415 86 252 207 64 474 355 454 3269 56%
Robert (Bob) KUNST 12 0 14 2 4 4 6 6 2 12 8 7 77 1%
Write in Votes 3 0 1 0 0 0 0 0 0 1 0 0 5 0%
 
Attorney General Dem 1 2 3 4 5 6 7 8 9 10 11 ABS Total %
Charlie CRIST 387 23 424 68 170 67 286 194 34 200 123 346 2322 41%
Buddy DYER 468 136 334 100 400 82 272 239 70 460 357 476 3394 59%
 
Com of Agriculture Dem 1 2 3 4 5 6 7 8 9 10 11 ABS Total %
Charles H.  BRONSON 430 25 514 84 204 70 310 234 44 207 156 378 2656 46%
David NELSON 431 134 254 85 373 81 242 203 61 463 328 446 3101 54%
Write in Votes 0 1 0 0 0 0 2 0 0 2 0 0 5 0%
 
State Senate Dist 3 1 2 3 4 5 6 7 8 9 10 11 ABS Total %
Nancy ARGENZIANO 0 0 44 50 0 0 0 0 34 67 0 36 231 38%
Richard MITCHELL 0 0 69 119 0 0 0 0 71 71 0