Back to Elections Home Page
| Presidential Preference Primary March 9, 2004 | |||||||||||||||
| Registered Voters | 1512 | 446 | 1143 | 256 | 1048 | 222 | 859 | 707 | 154 | 1337 | 902 | 8586 | |||
| President | Early | Pct 1 | Pct 2 | Pct 3 | Pct 4 | Pct 5 | Pct 6 | Pct 7 | Pct 8 | Pct 9 | Pct 10 | Pct 11 | ABS | Total | % |
| Carol Moseley BRAUN | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 13 | 1.25% |
| Wesley CLARK | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 8 | 4 | 0 | 2 | 5 | 2 | 32 | 2.99% |
| Howard DEAN | 0 | 8 | 2 | 4 | 0 | 1 | 3 | 8 | 4 | 0 | 4 | 5 | 2 | 41 | 3.96% |
| John EDWARDS | 9 | 26 | 1 | 13 | 10 | 19 | 5 | 16 | 11 | 12 | 16 | 19 | 31 | 188 | 18.15% |
| Dick GEPHARDT | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 16 | 1.54% |
| John KERRY | 19 | 74 | 34 | 37 | 13 | 82 | 19 | 51 | 53 | 11 | 121 | 66 | 66 | 646 | 62.36% |
| Dennis J. KUCINICH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 0.68% |
| Joe LEIBERMAN | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 1 | 18 | 1.74% |
| Al SHARPTON | 4 | 16 | 4 | 4 | 3 | 6 | 0 | 9 | 2 | 2 | 11 | 10 | 5 | 76 | 7.34% |
| Total Votes | 34 | 134 | 44 | 65 | 27 | 115 | 31 | 97 | 75 | 26 | 162 | 117 | 109 | 1037 | 12.07% |
| % voted | 9% | 10% | 6% | 11% | 11% | 14% | 11% | 11% | 17% | 12% | 13% | 12% | |||
Back to Elections Home Page