2024 Primary Election Preparation Report
Election Preparation Report F.S. 100.032
General Election - November 5, 2024
Anticipated Staffing Levels & Automatic Tabulating Equipment: Early Voting | |
---|---|
Locations: | Supervisor of Elections Office 239 SW Pinckney St. Madison, FL 32340, Greenville Old American Legion 133 SW Broad St. Greenville, FL 32331, Pinetta Vol. Fire Dept. 509 NE Persimmon Dr. Pinetta, FL 32350, Lee City Hall 286 NE CR 255 Lee, FL 32059 |
Dates: | October 21, 2024, thru November 2, 2024 |
Hours: | Mon-Fri 8am-6pm, Sat & Sun 7am-3pm |
Staffing: | Supervisor of Elections, 2 staff members & poll workers |
Election Equipment: | 2-Image Cast Evolution Tabulator, 8-12 Voting Booths, 10-20 table booths, 1-Accessible Voting Booth |
Anticipated Staffing Levels & Automatic Tabulating Equipment: Election Day | |
---|---|
Locations: | 7-polling locations |
Date: | November 5, 2024 |
Hours: | 7:00am–7:00pm |
Staffing: | 1-Clerk, 1-Assistant Clerk, 1-Poll Deputy, 1-EVID Operator, 1-Ballot Inspector per 500 voters |
Election Equipment: | 1-2 Image Cast Evolution Tabulator, 8-12 Voting Booths, 6-10 table booths, 1-Accessible Voting Booth |
Anticipated Staffing Levels: Post-Election | |
---|---|
Location: | Supervisor of Elections Office |
Staffing: | Supervisor of Elections & 2 staff members |